Equipment
B&Q DREDGING Limited maintains offices and marine facilities with large workshop and work?area for open air storage, sensitive items storage, and above ground storage tanks (AST) with adequate security of personnel and equipment. Our offices and yards are linked with astrongITinfrastructure which supports 24 hour access to information via our intranet and the internet.
Our equipment base being one of the best in the country enables us meet the challenges of our
projects no matter their size, location or terrain.
Some of the major equipments owned by B&Q Dredging Limited include:
MV ENESTO – 1 NG 26”/26” |
MV FALKLAND 28”/26” |
MV LOLLAND 28”/26” |
MV WANGERLAND NG 26”/26” |
MV HELGOLAND 26”/20” |
MV ADAOMA 18”/18” |
Major Equipment
S/No | EQUIPMENT | PARTICULARS | MAKE | CAPACITY | QUANTITY |
A | DREDGERS | ||||
CUTTER SUCTION DREDGER | MV ENESTO-1 | IHC BEAVER | 26’’ 26’’ | 1 | |
FALKLAND | IHC BEAVER 3300 | 28’’ 26’’ | 1 | ||
LOLLAND | IHC BEAVER 3300 | 28’’ 26’’ | 1 | ||
WANGERLANDDREDGER | IHC BEAVER 3300 | 26’’ 26’’ | 1 | ||
ADA-OMA | IHC BEAVER1200 | 18’’ 18’’ | 1 | ||
MARY-ANN | IHC BEAVER 300 | 10’’10’’ | 1 | ||
SUCTION DREDGER | HELGOLAND | DOKPE | 26’’ 20’’ | 1 | |
DRAG LINE BUCKET DREDGER | HOLLAND 160TON | 3M3 ,4M3 | 5 | ||
CLAMSHEL BUCKET DREDGER | USA /MANI TOWOC | 4.5M3 BUCKET | 2 | ||
B | SWAMP BUGGY | ||||
SWAMP EXC.CAT | CATERPILLAR | 225D, 320C, 325BL, 345 | 7 | ||
EXCAVATOR | CATERPILLAR | 320CL,215, 225BLC, 318BL, 325, 345 | 8 | ||
C | WHEEL LOADER | ||||
PAYLOADER | CATERPILLAR | 816 F2, 950H, 928/936, 938/950, 962/966. | 13 | ||
D | BULDOZER | ||||
BULDOZER | CATERPILLAR | DCH/LGP, D4C, D5C, D6R, D8R | 6 | ||
E | MULTI –CAT ( TUGBOATS) | 15 | |||
F | CRAWLER | ||||
LIMA CRANE 250 TONS | CLAM SHELL BUCKET DREDGER | 5M3 BUCKET CLAM SHELL | 1 | ||
G |
HOUSE BOATS |
||||
HOUSE BOATS |
VARIOUS | 120,72,60,48,40,30,20, 12- Man house boats. | 12 | ||
H |
BOOSTER STATTION |
||||
BOOSTER STATTION |
VARIOUS | 20’’ , 24’’ & 26’’ | 3 | ||
I |
WELDING PLANTS |
||||
WELDING PLANTS | VARIOUS | 300amp – 500 amp | 16 | ||
J | GENERATORS | ||||
GENERATORS | VARIOUS | 100KVA – 1000KVA | 40 | ||
K | BARGES | ||||
BARGES | VARIOUS | 400 - 1500 TONS | 16 |